Thanks
We've gotten a _lot_ of help. Thank you, everyone!
Everything about Elise and the Beethovens - in particular this year, Pacific Cup preparation.
I will let Nathan talk about that one, but Brian did some miracles with the SSB tuner, ordered some parts and got us going. The two of them buried themselves for hours fiddling around with the equipment...
OK - I am now positive. The real race is to the start line. I am really looking forward to the Pac Cup so we can finally relax, enjoy sailing, etc...We end up spending much more time working on the boat than do some actual sailing...Perhaps it's only because it is the first time we are doing the Pac Cup on Elise and there a) a steep learning curve for both of us and b) a lot of equipment to add to the boat.
Elise's home port is conveniently close to the start line (basically around the breakwater) and you could see her trailer spot about 75 yds from the start line if there weren't a building in the way.
link valid as of time of posting:

Today was something of a landmark for me — my first-ever real sailboat race, and what a ride it was! Thanks to schoonerman and owner CazzaRanda, I was able to crew on the Flying Tiger 10m Centomiglia in today’s Sarcoma Cup, a pursuit race around the Bay from Berkeley, round Alcatraz and Angel Islands, and finishing in Richmond. The photo above show us as we left Racoon Straight headed for the finish. (I’ll certainly be buying a print to hang at home.)
I had a great time and learned more in a day than I would in 10 day-charters to nowhere. Pretty cool to see double digits on the speedo, too. A warm thank you to all the crew for their help and patience with a racing newbie.
With staged furniture:
and all in one basket...called Elise :)
From the BeatSarcoma blog:
The Pac Cup rules include by reference a rather complicated set of offshore racing requirements. Some of them are deadly serious (such as ability to signal for help or handle an infection) and some are waived (bucket vs real head). They cover everything from hull construction through accessories like motor, radios, and even personal gear (lifejackets, etc.).
Hello symphonic fans - hard weekend at work on Elise for a change...And still loads to do but we are definitely seeing the end of it and resolutely crossing off items on the list. From bow to stern, we:
http://pacificcup.org/node/1863
| Boat Name | Type | Entrant | Div | START |
| Neptune's Daughter | Crealock 34 | Ed & Earlinda Polkenhorn | DH 1 | Mon |
| Rubicon III | Contessa 33 | Rod Percival | DH 1 | July 14, 2008 |
| Plus Sixteen | Olson 911 | Paul Disario | DH 1 | 12:50 |
| Raindrop | Cascade 36 | Joby Easton | DH 1 | |
| Dart* | Peterson 34 | John Crutcher | DH 1 | |
| Giant Slayer* | SantaCruz 27 | David Garman - Debra Lowell | DH 1 | |
| | ||||
| Green Buffalo | Cal 40 | Jim Quanci | A | Mon |
| Azure | Cal 40 | Rodney Pimentel | A | July 14, 2008 |
| Shaman | Cal 40 | Steve Waterloo | A | 13:05 |
| Acacia | Valiant 42 | Robert Hinden | A | |
| California Girl | CAL 40 | Timm & Victoria Lessley | A | |
| Gaviota | CAL 2-46, Jensen Marine | James Partridge | A | |
| Valis | Pacific Seacraft 44 | Paul Elliott | A | |
| No Ka Oi | Gibsea 43 | Phil Mummah | A | |
| | ||||
| Le Flying Fish* | Moore 24 | Jean-Philippe Sirey & Stephane Plihon | DH 2 | Tues |
| Bar-ba-loot* | Moore 24 | Andrew Hamilton | DH 2 | July 15, 2008 |
| Moore Havoc* | Moore 24 | Mark A. Moore | DH 2 | 13:30 |
| Moonshine | Dog Patch 26 | Dylan Benjamin | DH 2 | |
| Mirage | Express 27 | Terry Cobb | DH 2 | |
| Alternate Reality | Express 27 | Darrel Jensen | DH 2 | |
| Elise | Express 27 | Nat Criou/Nathan Bossett | DH 2 | |
| The Contessa | Swede 55 | Shawn Throwe | DH 2 | |
| | ||||
| Cirrus | Standfast 40 | Bill Myers | B | Tues |
| Compromise | Elite 37 | David and Sandy Englehart | B | July 15, 2008 |
| Horizon Hunter | Hunter 466 | Charlie Cooper | B | 13:45 |
| Checkered Past | Wyliecat 39 | Chris Gibbs | B | |
| Pacific High | Catalina 400 | Andre Skarka | B | |
| Gavilan | Wylie 39 | Brian Lewis | B | |
| Kokomo | Sabre 425 | Denny Flannigan | B | |
| Music | Nordic 44 | John McCartney | B | |
| | ||||
| Bequia* | Beneteau | Dennis Ronk | C | Tues |
| Oceanaire* | Tayana 47 | Garrett Caldwell | C | July 15, 2008 |
| Ada Helen* | Catalina 42 1/2 | Joseph Pratt | C | 14:00 |
| Sweet Okole* | Custom Farr 36 | Dean Treadway | C | |
| Rabian* | J 35 | Vern Zvoleff | C | |
| Urban Renewal* | J 35 | Les Vasconcellos | C | |
| Bullet* | Express 37 | Michael Maloney | C | |
| Tiki Blue* | Beneteau 423 | Gary Troxel | C | |
| | ||||
| Ohana | Beneteau 45F5 | Dean S. Hocking | D | Wed. |
| E. T. | Antrim 27 | Todd Hedin | D | July 16, 2008 |
| X-Dream | X-119 | Steen Moller | D | 14:10 |
| Sleeping Dragon | Hobie 33 | Dean Daniels | D | |
| Jamani | J-120 | Sean Mulvihill | D | |
| J World | J/120 | Wayne Zittel | D | |
| Buzz Off | Henderson 30 | Fischer / Rodriguez | D | |
| Summer Moon | Synergy 1000 | Joshua Grass | D | |
| Sapphire | Synergy 1000 | David Rasmussen | D | |
| | ||||
| Sabrina | Calkins 50 | Chris Calkins / Norm Reynolds | E | Thurs |
| Recidivist | Schumacher 39 | Ken Olcott | E | July 17, 2008 |
| Low Speed Chase | Sydney 38 | James C Bradford | E | 14:45 |
| XL | Antrim 40 | Antony Barran | E | |
| Morpheus | Schumacher 50 | Jim Gregory | E | |
| Roxanne | J-125 | Greg Slyngstad | E | |
| Hula Girl | Santa Cruz 50 | Paul Cayard | E | |
| | ||||
| Velos | Tanton 73 | Kjeld Hestehave | F | Sat |
| Criminal Mischief | R/P 45 | Chip Megeath | F | July 19, 2008 |
| Flash | Transpac 52 | Mark Jones/Peter Stoneberg | F | 15:50 |
| Holua | Santa Cruz 70 | Brack Duker | F | |
| Rage | Sunrise 70 | Steven Rander | F | |
| Pegasus OP-50 | Open 50 | Philippe Kahn | F | |
| | ||||
| Humdinger | Walter Greene 35 "Acapella" Trimaran | Larry Olsen | Multihull | Thurs |
| July 17, 2008 | ||||
| 15:00 | ||||
| |
So you can follow our progress....neat!
| Boat | Type | Skip | Club(s) | Division | LOA | Rating | Start |
| Neptune's Daughter | Crealock 34 | Ed & Earlinda Polkenhorn | RYC | DH 1 | 34.1 | PHRF | Mon |
| Rubicon III | Contessa 33 | Rod Percival | DRYC | DH 1 | 32.7 | PHRF | July 14, 2008 |
| Plus Sixteen | Olson 911 | Paul Disario | RYC/Seattle YC | DH 1 | 30 | PHRF | 12:50 |
| Raindrop | Cascade 36 | Joby Easton | Royal Rose City YC | DH 1 | 37 | PHRF | |
| Le Flying Fish | Moore 24 | J-P Sirey & S. Plihon | PCYC/SSS | DH 1 | 23.9 | PHRF | |
| Bar-ba-loot | Moore 24 | Andrew Hamilton | SCYC | DH 1 | 23.75 | PHRF | |
| Moore Havoc | Moore 24 | Mark A. Moore | RYC | DH 1 | 23.75 | PHRF | |
| Green Buffalo | Cal 40 | Jim Quanci | RYC | A | 39.2 | PHRF | Mon |
| Azure | Cal 40 | Rodney Pimentel | EYC | A | 39.5 | PHRF | July 14, 2008 |
| Shaman | Cal 40 | Steve Waterloo | EYC | A | 39.5 | PHRF | 13:05 |
| Acacia | Valiant 42 | Robert & Maryann Hinden | EYC | A | 42 | PHRF | |
| No Ka Oi | Gibsea 43 | Phil Mummah | SSS | A | 42 | PHRF | |
| California Girl | CAL 40 | Timm & Victoria Lessley | CYC Portland | A | 39.33 | PHRF | |
| Gaviota | CAL 2-46 | James Partridge | LosAngelesYC | A | 46 | PHRF | |
| Valis | Pacific Seacraft 44 | Paul Elliott | SYC | A | 44.08 | PHRF | |
| Cirrus | Standfast 40 | Bill Myers | KYC | B | 40.02 | PHRF | Tues |
| Compromise | Elite 37 | David and Sandy Englehart | PCYC | B | 37.08 | PHRF | July 15, 2008 |
| Horizon Hunter | Hunter 466 | Charlie Cooper | Marina Bay YC | B | 44.25 | PHRF | 13:30 |
| Checkered Past | Wyliecat 39 | Chris Gibbs | RYC | B | 38.8 | PHRF | |
| Pacific High | Catalina 400 | Andre Skarka | YachtKlubPolski | B | 41.6 | PHRF | |
| Gavilan | Wylie 39 | Brian Lewis | RYC | B | 41.5 | PHRF | |
| Kokomo | Sabre 425 | Denny Flannigan | CYC Tacoma | B | 42.5 | PHRF | |
| Dart | Peterson 34 | John Crutcher | Antigua YC | DH 2 | 34 | PHRF | Tues |
| Giant Slayer | SantaCruz 27 | David Garman - Debra Lowell | TTPCY Seattle | DH 2 | 27 | PHRF | July 15, 2008 |
| Moonshine | Dog Patch 26 | Dylan Benjamin | SSS | DH 2 | 26 | PHRF | 13:45 |
| Mirage | Express 27 | Terry Cobb | SSS | DH 2 | 27.3 | PHRF | |
| Alternate Reality | Express 27 | Darrel Jensen | STYC | DH 2 | 27.25 | PHRF | |
| Elise | Express 27 | Nat Criou/Nathan Bossett | SFYC | DH 2 | 27.25 | PHRF | |
| Music | Nordic 44 | John McCartney | EYC | DH 2 | 43.1 | PHRF | |
| The Contessa | Swede 55 | Shawn Throwe | StFYC/EYC | DH 2 | 52.5 | PHRF | |
| Bequia | Beneteau | Dennis Ronk | VYC | C | 41.67 | PHRF | Wed |
| Oceanaire | Tayana 47 | Garrett Caldwell | SSS | C | 47 | PHRF | July 16, 2008 |
| Ada Helen | Catalina 42 1/2 | Joseph Pratt | CPYC | C | 43.8 | PHRF | 14:10 |
| Rabian | J 35 | Vern Zvoleff | StFYC | C | 35.4 | PHRF | |
| Urban Renewal | J 35 | Les Vasconcellos | KYC | C | 35.5 | PHRF | |
| Bullet | Express 37 | Michael Maloney | BYC | C | 37.08 | PHRF | |
| Tiki Blue | Beneteau 423 | Gary Troxel | RYC TeamBlue | C | 43.17 | PHRF | |
| Ohana | Beneteau 45F5 | Dean S. Hocking | SYC | C | 44.11 | PHRF | |
| Sweet Okole | Custom Farr 36 | Dean Treadway | RYC | D | 36 | PHRF | Wed. |
| E. T. | Antrim 27 | Todd Hedin | SFYC/RYC/PCYC/SSS/CCA | D | 27.83 | PHRF | July 16, 2008 |
| X-Dream | X-119 | Steen Moller | SSS | D | 39.3 | PHRF | 14:25 |
| Sleeping Dragon | Hobie 33 | Dean Daniels | SBYC | D | 33 | PHRF | |
| Jamani | J-120 | Sean Mulvihill | SFYC | D | 40 | PHRF | |
| J World | J/120 | Wayne Zittel | SDYC | D | 40 | PHRF | |
| Buzz Off | Henderson 30 | Fischer / Rodriguez | Waikiki YC | D | 30.8 | PHRF | |
| Summer Moon | Synergy 1000 | Joshua Grass | RYC | D | 32.83 | PHRF | |
| Sapphire | Synergy 1000 | David Rasmussen | RYC TeamBlue | D | 32.8 | PHRF | |
| Humdinger | Walter Greene 35 "Acapella" Trimaran | Larry Olsen | BAMA | Multihull | 35 | BAMA | Thurs |
| July 17, 2008 | |||||||
| 15:00 | |||||||
| Sabrina | Calkins 50 | Chris Calkins / Norm Reynolds | SDYC | E | 50 | ORR | Thurs |
| Recidivist | Schumacher 39 | Ken Olcott | Seq YC | E | 39.8 | ORR | July 17, 2008 |
| Low Speed Chase | Sydney 38 | James C Bradford | SFYC | E | 38.6 | ORR | 14:45 |
| XL | Antrim 40 | Antony Barran | California YC | E | 40 | ORR | |
| Morpheus | Schumacher 50 | Jim Gregory | RYC | E | 50 | ORR | |
| Hula Girl | Santa Cruz 50 | Paul Cayard | SFYC/StFYC | E | 52 | ORR | |
| Roxanne | J-125 | Greg Slyngstad | CYC Seattle | E | 41 | ORR | |
| Velos | Tanton 73 | Kjeld Hestehave | SDYC | F | 72.5 | ORR | Sat |
| Criminal Mischief | R/P 45 | Chip Megeath | CYC | F | 45 | ORR | July 19, 2008 |
| Flash | Transpac 52 | Mark Jones/Peter Stoneberg | StFYC | F | 52 | ORR | 15:50 |
| Holua | Santa Cruz 70 | Brack Duker | California YC | F | 68.09 | ORR | |
| Rage | Sunrise 70 | Steven Rander | Portland YC | F | 70 | ORR | |
| Pegasus OP-50 | Open 50 | Philippe Kahn | Waikiki YC | F | 50 | ORR | |
California Girl, Hula Girl, Green Buffalo, Jamani, XL, Alternate Reality, Mirage
Find out the facts behind sarcoma and sarcoma research:
If you haven't done so, please really consider signing up for the Sarcoma Cup Regatta.
This is really going to be a special event. A lot of Beethovens and very talented friends as well as the folks at RYC have been working overtime to make this a great event. Two bands, lots of food (including free Peets coffee and free wine!), a free drink coupon for every single participant, beverages, entertainment. A long list of trophies... more than what your average regatta would offer, huh? And registration fees are not any higher.
Oh, yeah, there will also be racing in perfect sailing conditions and a very well run event. Fred Paxton's the conductor. So check it all out and get signed up ASAP at
http://www.richmondyc.org/cal2
We have just decided to dedicate this first Sarcoma Cup to Andrew, a 15 year-old local sailor who was diagnosed with sarcoma in November, 2007. Barring a medical emergency we think Andrew will be in attendance...so, it would be a HUGE boost for his morale to have a big turnout - especially as he is just starting a new treatment. He is too weak to sail right now so we can sail for him. You can read more about Andrew at http://stories.beatsarcoma.org
Andrew is taking a break from his flight for his life just for the rush of seeing some sailboats play. We need to be there for him. Great sailing… good cause… great fun. What more can you ask for?
Seriously, please help us make this a great event…. Let’s show up in huge numbers…
Be there!
Well, we did spend a little time working on the boat this weekend and our rigger was hard at work during the week...Another Elise's health bulletin.
Several people have expressed their concern with finding crew for the Sarcoma Cup. There are resources for you! Several people have signed up as available crew, so you could check the crewlist (see below). You can also put your name down as someone who needs crew. OCSC can help match you with some advanced students.

Actually, there were two heros...